Ben norton kullanıorum ama kaspersky en iyisi
Rank
1. Kaspersky Personal Pro version 4.5.0.58 - 99.09%
2. F-Secure 2004 version 4.71.5 - 98.77%
3. Extendia AVK Pro version 11.0.4 - 98.68%
4. AVK version 14.0.7 - 98.50%
5. Kaspersky Personal version 5.0.149 - 97.88%
6. eScan 2003 Virus Control version 2.6.484.8 - 96.75%
7. McAfee version 8.0.41 - 93.59%
8. Norton version 2004 Professional - 93.38%
9. RAV version 8.6.105 - 93.14%
10. F-Prot version 3.15 - 91.85%
11. Command version 4.90 - 91.41%
12. Panda Titanium version 3.02.00 - 91.38%
13. Norton Corporate version 9.0.0.338 - 90.29%
14. Panda Platinum version 7.05.04 - 89.97%
15. MKS_VIR 2004 version 2.0 - 89.45%
16. Virus Chaser version 5.0 - 89.07%
17. BitDefender version 7.2 - 88.52%
18. BullGuard version 4.5 - 87.26%
19. Dr. Web version 4.31b - 85.35%
20. PC-Cillin 2004 version 11.00.1253 - 84.80%
21. Nod32 version 2.0.0.9 database 1.840 - 82.68%
22. Sophos Sweep version 3.84 - 81.31%
23. Avast version 4.1.418 - 80.55%
24. AntiVir version 6.27.00.01 - 79.57%
25. Vexira version 2.14.00.01 - 79.50%
26. AVG version 7.0.262 - 72.50%
27. Norman version 5.70.14 - 67.72%
28. UNA version 1.83 - 62.85%
29. Solo 2.5 version 2.6.3 - 61.08%
30. ZoneAlarm with VET Antivirus version 5.0.590.015 - 60.82%
31. Fire version 2.7 - 60.52%
32. E-Trust version 6.2.0.28 - 58.48%
33. V-Buster Pro - 57.61%
34. Protector Plus version 7.2.F04 - 51.28%
35. VirScan Plus version 14.091 - 48.36%
36. ClamWin version 0.35 - 48.08%
37. ViRobot Expert version 4.0 - 45.68%
38. MR2S version 1.47 - 44.36%
39. V3Pro 2002 Deluxe version SP2 - 42.33%
40. RHBVS version 4.13.656 - 41.99%
41. Digital Patrol version 5.00.08 - 38.52%
42. Quick Heal version 7.01 - 30.13%
43. Wave version 2.0 - 22.07%
44. TDS version 3.2.0 - 16.67%
45. PestPatrol version 4.4.3.24 - 15.34%
46. A Squared 2 - 15.05%
47. AntiTrojan Shield version 1.4.0.9 - 11.82%
48. PC Door Guard version 3.0.0.14- 11.77%
49. Trojan Hunter version 3.9.807 - 6.76%
50. The Cleaner version 4.1.42.52 - 6.34%
51. Trojan Remover version 6.2.8 - 5.62%
52. Tauscan version 1.6.1024 - 4.82%
53. Hacker Eliminator version 1.2 - 3.38%
54. IP Armor version 5.46.0703 - 2.87%
55. Anti-Hacker & Trojan Expert 2003 version 1.6 - 0%
Bu Verileri Başka bir Siteden aldım reklam olmasın diye yazmadım ;)